Enalaprilat Injection | |
1. Dosage forms and specifications | Injection 1.25mg/1ml |
2. Indications | For the rapid lowering of blood pressure in hypertensive emergencies where oral antihypertensive drugs are contraindicated. |
3. Dosage | A single injection of 1.25mg mixed with 20ml of saline or 5% dextrose solution should be administered with a push time of no less than 5 minutes. Blood pressure can be significantly reduced in most people with a single injection and the clinical effect usually occurs within 15 minutes, with maximum effect occurring at 4 hours after administration and maintained for 12-24 hours. If the reduction in blood pressure is not satisfactory enough, the dose may be repeated every 6 hours and the maximum daily dose should not exceed 10mg. |
4. Reference preparation | None |
5. Marketing status | Domestic: only 1 marketed. Foreign: 5 listed. |
6. API | Enalaprilat: only 1 registered in China |
7. Medical insurance | Medicare Category B |
8. Patents | None |
9. Registration filings | None recently. |
10. Registration classification | Classified 3 of Chemicals |
11. Project advantages |
|